Wyniki GP Miami 2023
Zobacz wyniki:
Wyścig Kwalifikacje Trening 3 Trening 2 Trening 1
Wyścig
Poz. | Nr | Kierowca | Samochód | Okr. | Strata | Pkt. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 57 | 1:27:38.241 | 26 |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 57 | +5.384s | 18 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 57 | +26.305s | 15 |
4 | 63 | George Russell | MERCEDES | 57 | +33.229s | 12 |
5 | 55 | Carlos Sainz | FERRARI | 57 | +42.511s | 10 |
6 | 44 | Lewis Hamilton | MERCEDES | 57 | +51.249s | 8 |
7 | 16 | Charles Leclerc | FERRARI | 57 | +52.988s | 6 |
8 | 10 | Pierre Gasly | ALPINE RENAULT | 57 | +55.670s | 4 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 57 | +58.123s | 2 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 57 | +62.945s | 1 |
11 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 57 | +64.309s | 0 |
12 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 57 | +64.754s | 0 |
13 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 57 | +71.637s | 0 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 57 | +72.861s | 0 |
15 | 27 | Nico Hulkenberg | HAAS FERRARI | 57 | +74.950s | 0 |
16 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 57 | +78.440s | 0 |
17 | 4 | Lando Norris | MCLAREN MERCEDES | 57 | +87.717s | 0 |
18 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 57 | +88.949s | 0 |
19 | 81 | Oscar Piastri | MCLAREN MERCEDES | 56 | +1 lap | 0 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 56 | +1 lap | 0 |
Kwalifikacje
Poz. | Nr | Kierowca | Samochód | Q1 | Q2 | Q3 | Okr. |
---|---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:27.713 | 1:27.328 | 1:26.841 | 20 |
2 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.179 | 1:27.097 | 1:27.202 | 19 |
3 | 55 | Carlos Sainz | FERRARI | 1:27.686 | 1:27.148 | 1:27.349 | 18 |
4 | 20 | Kevin Magnussen | HAAS FERRARI | 1:27.809 | 1:27.673 | 1:27.767 | 19 |
5 | 10 | Pierre Gasly | ALPINE RENAULT | 1:28.061 | 1:27.612 | 1:27.786 | 20 |
6 | 63 | George Russell | MERCEDES | 1:28.086 | 1:27.743 | 1:27.804 | 20 |
7 | 16 | Charles Leclerc | FERRARI | 1:27.713 | 1:26.964 | 1:27.861 | 19 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 1:27.872 | 1:27.444 | 1:27.935 | 20 |
9 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.363 | 1:26.814 | 15 | |
10 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:27.864 | 1:27.564 | 15 | |
11 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:28.234 | 1:27.795 | 15 | |
12 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:27.945 | 1:27.903 | 15 | |
13 | 44 | Lewis Hamilton | MERCEDES | 1:27.846 | 1:27.975 | 15 | |
14 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:28.180 | 1:28.091 | 17 | |
15 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:28.325 | 1:28.395 | 16 | |
16 | 4 | Lando Norris | MCLAREN MERCEDES | 1:28.394 | 8 | ||
17 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:28.429 | 10 | ||
18 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.476 | 8 | ||
19 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:28.484 | 9 | ||
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:28.577 | 10 |
Trening 3
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.535 | 18 | |
2 | 16 | Charles Leclerc | FERRARI | 1:27.941 | +0.406s | 26 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.050 | +0.515s | 22 |
4 | 55 | Carlos Sainz | FERRARI | 1:28.125 | +0.590s | 27 |
5 | 31 | Esteban Ocon | ALPINE RENAULT | 1:28.407 | +0.872s | 25 |
6 | 10 | Pierre Gasly | ALPINE RENAULT | 1:28.428 | +0.893s | 24 |
7 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:28.456 | +0.921s | 19 |
8 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:28.497 | +0.962s | 16 |
9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:28.561 | +1.026s | 20 |
10 | 63 | George Russell | MERCEDES | 1:28.606 | +1.071s | 20 |
11 | 20 | Kevin Magnussen | HAAS FERRARI | 1:28.607 | +1.072s | 14 |
12 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.618 | +1.083s | 24 |
13 | 44 | Lewis Hamilton | MERCEDES | 1:28.718 | +1.183s | 23 |
14 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.723 | +1.188s | 24 |
15 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:29.074 | +1.539s | 19 |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:29.179 | +1.644s | 20 |
17 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:29.264 | +1.729s | 20 |
18 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:29.375 | +1.840s | 18 |
19 | 4 | Lando Norris | MCLAREN MERCEDES | 1:29.401 | +1.866s | 18 |
20 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:29.447 | +1.912s | 22 |
Trening 2
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:27.930 | 23 | |
2 | 55 | Carlos Sainz | FERRARI | 1:28.315 | +0.385s | 26 |
3 | 16 | Charles Leclerc | FERRARI | 1:28.398 | +0.468s | 20 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:28.419 | +0.489s | 24 |
5 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:28.660 | +0.730s | 25 |
6 | 4 | Lando Norris | MCLAREN MERCEDES | 1:28.741 | +0.811s | 24 |
7 | 44 | Lewis Hamilton | MERCEDES | 1:28.858 | +0.928s | 23 |
8 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:28.930 | +1.000s | 23 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:28.937 | +1.007s | 25 |
10 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:29.046 | +1.116s | 26 |
11 | 10 | Pierre Gasly | ALPINE RENAULT | 1:29.098 | +1.168s | 22 |
12 | 20 | Kevin Magnussen | HAAS FERRARI | 1:29.171 | +1.241s | 22 |
13 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:29.181 | +1.251s | 27 |
14 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:29.189 | +1.259s | 26 |
15 | 63 | George Russell | MERCEDES | 1:29.216 | +1.286s | 21 |
16 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:29.339 | +1.409s | 24 |
17 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:29.393 | +1.463s | 22 |
18 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:29.613 | +1.683s | 25 |
19 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:29.928 | +1.998s | 25 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:30.038 | +2.108s | 27 |
Trening 1
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 63 | George Russell | MERCEDES | 1:30.125 | 18 | |
2 | 44 | Lewis Hamilton | MERCEDES | 1:30.337 | +0.212s | 24 |
3 | 16 | Charles Leclerc | FERRARI | 1:30.449 | +0.324s | 23 |
4 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:30.549 | +0.424s | 22 |
5 | 55 | Carlos Sainz | FERRARI | 1:30.724 | +0.599s | 23 |
6 | 10 | Pierre Gasly | ALPINE RENAULT | 1:31.104 | +0.979s | 20 |
7 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:31.231 | +1.106s | 24 |
8 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:31.337 | +1.212s | 24 |
9 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:31.392 | +1.267s | 14 |
10 | 31 | Esteban Ocon | ALPINE RENAULT | 1:31.542 | +1.417s | 27 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:31.566 | +1.441s | 22 |
12 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:31.810 | +1.685s | 24 |
13 | 20 | Kevin Magnussen | HAAS FERRARI | 1:31.853 | +1.728s | 25 |
14 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:31.902 | +1.777s | 24 |
15 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:31.903 | +1.778s | 25 |
16 | 4 | Lando Norris | MCLAREN MERCEDES | 1:31.997 | +1.872s | 23 |
17 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:32.134 | +2.009s | 22 |
18 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:32.169 | +2.044s | 28 |
19 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:32.619 | +2.494s | 27 |
20 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:34.637 | +4.512s | 10 |