Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.

Wyniki Grand Prix Singapuru 2023

Zobacz wyniki: Wyścig Kwalifikacje Trening 3 Trening 2 Trening 1


Wyścig

Poz. Nr Kierowca Samochód Okr. Strata Pkt.
1 55 Carlos Sainz FERRARI 62 1:46:37.418 25
2 4 Lando Norris MCLAREN MERCEDES 62 +0.812s 18
3 44 Lewis Hamilton MERCEDES 62 +1.269s 16
4 16 Charles Leclerc FERRARI 62 +21.177s 12
5 1 Max Verstappen RED BULL RACING HONDA RBPT 62 +21.441s 10
6 10 Pierre Gasly ALPINE RENAULT 62 +38.441s 8
7 81 Oscar Piastri MCLAREN MERCEDES 62 +41.479s 6
8 11 Sergio Perez RED BULL RACING HONDA RBPT 62 +54.534s 4
9 40 Liam Lawson ALPHATAURI HONDA RBPT 62 +65.918s 2
10 20 Kevin Magnussen HAAS FERRARI 62 +72.116s 1
11 23 Alexander Albon WILLIAMS MERCEDES 62 +73.417s 0
12 24 Zhou Guanyu ALFA ROMEO FERRARI 62 +83.649s 0
13 27 Nico Hulkenberg HAAS FERRARI 62 +86.201s 0
14 2 Logan Sargeant WILLIAMS MERCEDES 62 +86.889s 0
15 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 62 +87.603s 0
16 63 George Russell MERCEDES 61 DNF 0
NC 77 Valtteri Bottas ALFA ROMEO FERRARI 51 DNF 0
NC 31 Esteban Ocon ALPINE RENAULT 42 DNF 0
NC 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 0 DNF 0

Kwalifikacje

Poz. Nr Kierowca Samochód Q1 Q2 Q3 Okr.
1 55 Carlos Sainz FERRARI 1:32.339 1:31.439 1:30.984 20
2 63 George Russell MERCEDES 1:32.331 1:31.743 1:31.056 17
3 16 Charles Leclerc FERRARI 1:32.406 1:32.012 1:31.063 21
4 4 Lando Norris MCLAREN MERCEDES 1:32.483 1:31.951 1:31.270 20
5 44 Lewis Hamilton MERCEDES 1:32.651 1:32.019 1:31.485 16
6 20 Kevin Magnussen HAAS FERRARI 1:32.242 1:31.892 1:31.575 21
7 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:32.584 1:31.835 1:31.615 17
8 31 Esteban Ocon ALPINE RENAULT 1:32.369 1:32.089 1:31.673 18
9 27 Nico Hulkenberg HAAS FERRARI 1:32.100 1:31.994 1:31.808 21
10 40 Liam Lawson ALPHATAURI HONDA RBPT 1:32.215 1:32.166 1:32.268 21
11 1 Max Verstappen RED BULL RACING HONDA RBPT 1:32.398 1:32.173 14
12 10 Pierre Gasly ALPINE RENAULT 1:32.452 1:32.274 12
13 11 Sergio Perez RED BULL RACING HONDA RBPT 1:32.099 1:32.310 13
14 23 Alexander Albon WILLIAMS MERCEDES 1:32.668 1:33.719 12
15 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:31.991 DNF 10
16 77 Valtteri Bottas ALFA ROMEO FERRARI 1:32.809 9
17 81 Oscar Piastri MCLAREN MERCEDES 1:32.902 9
18 2 Logan Sargeant WILLIAMS MERCEDES 1:33.252 9
19 24 Zhou Guanyu ALFA ROMEO FERRARI 1:33.258 9
20 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.397 8

Trening 3

Poz. Nr Kierowca Samochód Czas Strata Okr.
1 55 Carlos Sainz FERRARI 1:32.065 23
2 63 George Russell MERCEDES 1:32.134 +0.069s 20
3 4 Lando Norris MCLAREN MERCEDES 1:32.303 +0.238s 17
4 1 Max Verstappen RED BULL RACING HONDA RBPT 1:32.378 +0.313s 21
5 16 Charles Leclerc FERRARI 1:32.381 +0.316s 25
6 44 Lewis Hamilton MERCEDES 1:32.535 +0.470s 18
7 81 Oscar Piastri MCLAREN MERCEDES 1:32.730 +0.665s 18
8 11 Sergio Perez RED BULL RACING HONDA RBPT 1:32.784 +0.719s 20
9 27 Nico Hulkenberg HAAS FERRARI 1:32.896 +0.831s 18
10 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:32.945 +0.880s 18
11 20 Kevin Magnussen HAAS FERRARI 1:32.970 +0.905s 16
12 31 Esteban Ocon ALPINE RENAULT 1:32.979 +0.914s 19
13 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.051 +0.986s 19
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.126 +1.061s 23
15 10 Pierre Gasly ALPINE RENAULT 1:33.351 +1.286s 19
16 40 Liam Lawson ALPHATAURI HONDA RBPT 1:33.357 +1.292s 19
17 23 Alexander Albon WILLIAMS MERCEDES 1:33.370 +1.305s 15
18 77 Valtteri Bottas ALFA ROMEO FERRARI 1:33.540 +1.475s 26
19 24 Zhou Guanyu ALFA ROMEO FERRARI 1:33.637 +1.572s 24
20 2 Logan Sargeant WILLIAMS MERCEDES 1:33.708 +1.643s 16

Trening 2

Poz. Nr Kierowca Samochód Czas Strata Okr.
1 55 Carlos Sainz FERRARI 1:32.120 26
2 16 Charles Leclerc FERRARI 1:32.138 +0.018s 27
3 63 George Russell MERCEDES 1:32.355 +0.235s 25
4 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:32.478 +0.358s 25
5 44 Lewis Hamilton MERCEDES 1:32.585 +0.465s 23
6 4 Lando Norris MCLAREN MERCEDES 1:32.711 +0.591s 23
7 11 Sergio Perez RED BULL RACING HONDA RBPT 1:32.812 +0.692s 23
8 1 Max Verstappen RED BULL RACING HONDA RBPT 1:32.852 +0.732s 23
9 20 Kevin Magnussen HAAS FERRARI 1:33.017 +0.897s 25
10 77 Valtteri Bottas ALFA ROMEO FERRARI 1:33.105 +0.985s 24
11 27 Nico Hulkenberg HAAS FERRARI 1:33.139 +1.019s 22
12 40 Liam Lawson ALPHATAURI HONDA RBPT 1:33.285 +1.165s 27
13 31 Esteban Ocon ALPINE RENAULT 1:33.361 +1.241s 25
14 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:33.390 +1.270s 25
15 81 Oscar Piastri MCLAREN MERCEDES 1:33.461 +1.341s 23
16 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:33.477 +1.357s 27
17 24 Zhou Guanyu ALFA ROMEO FERRARI 1:33.575 +1.455s 25
18 10 Pierre Gasly ALPINE RENAULT 1:33.824 +1.704s 24
19 2 Logan Sargeant WILLIAMS MERCEDES 1:34.327 +2.207s 28
20 23 Alexander Albon WILLIAMS MERCEDES 1:35.558 +3.438s 5

Trening 1

Poz. Nr Kierowca Samochód Czas Strata Okr.
1 16 Charles Leclerc FERRARI 1:33.350 25
2 55 Carlos Sainz FERRARI 1:33.428 +0.078s 24
3 1 Max Verstappen RED BULL RACING HONDA RBPT 1:33.476 +0.126s 22
4 4 Lando Norris MCLAREN MERCEDES 1:33.522 +0.172s 24
5 44 Lewis Hamilton MERCEDES 1:33.540 +0.190s 21
6 63 George Russell MERCEDES 1:33.695 +0.345s 25
7 11 Sergio Perez RED BULL RACING HONDA RBPT 1:33.725 +0.375s 22
8 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.974 +0.624s 28
9 22 Yuki Tsunoda ALPHATAURI HONDA RBPT 1:34.042 +0.692s 25
10 31 Esteban Ocon ALPINE RENAULT 1:34.066 +0.716s 24
11 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:34.568 +1.218s 25
12 10 Pierre Gasly ALPINE RENAULT 1:34.639 +1.289s 23
13 23 Alexander Albon WILLIAMS MERCEDES 1:34.657 +1.307s 19
14 77 Valtteri Bottas ALFA ROMEO FERRARI 1:34.802 +1.452s 25
15 20 Kevin Magnussen HAAS FERRARI 1:34.887 +1.537s 23
16 40 Liam Lawson ALPHATAURI HONDA RBPT 1:34.894 +1.544s 27
17 27 Nico Hulkenberg HAAS FERRARI 1:34.985 +1.635s 22
18 24 Zhou Guanyu ALFA ROMEO FERRARI 1:35.456 +2.106s 25
19 81 Oscar Piastri MCLAREN MERCEDES 1:35.474 +2.124s 22
20 2 Logan Sargeant WILLIAMS MERCEDES 1:35.778 +2.428s 24