Rajd Safari 2025 [Harmonogram]
Shakedown – 19.03 |
||||
LOC. | PL | |||
Shakedown – Sleeping Warrior SEZ) | 10:01 | 08:01 | ||
ETAP 1 – 20.03 |
||||
---|---|---|---|---|
OS.01 | Super Special Kasarani | 4.8 km | 13:05 | 11:05 |
OS.02 | Mzabibu 1 | 8.2 km | 15:58 | 13:58 |
21.03 |
||||
OS.03 | Camp Moran 1 | 32.2 km | 07:28 | 05:28 |
OS.04 | Loldia 1 | 19.1 km | 08:56 | 06:56 |
OS.05 | Geothermal 1 | 13.1 km | 10:14 | 08:14 |
OS.06 | Kedong 1 | 15.1 km | 11:02 | 09:02 |
OS.07 | Camp Moran 2 | 32.2 km | 12:57 | 10:57 |
OS.08 | Loldia 2 | 19.1 km | 14:25 | 12:25 |
OS.09 | Geothermal 2 | 13.1 km | 15:43 | 13:43 |
OS.10 | Kedong 2 | 15.1 km | 16:31 | 14:31 |
ETAP 2 – 22.03 |
||||
OS.11 | Sleeping Warrior 1 | 26.9 km | 08:41 | 06:41 |
OS.12 | Elmenteita 1 | 17.3 km | 09:35 | 07:35 |
OS.13 | Soysambu 1 | 29.3 km | 10:33 | 08:33 |
OS.14 | Sleeping Warrior 2 | 26.9 km | 14:59 | 12:59 |
OS.15 | Elmenteita 2 | 17.3 km | 16:05 | 14:05 |
OS.16 | Soysambu 2 | 29.3 km | 17:07 | 15:07 |
ETAP 3 – 23.03 |
||||
OS.17 | Oserengoni 1 | 18.3 km | 07:53 | 05:53 |
OS.18 | Hell’s Gate 1 | 10.5 km | 09:05 | 07:05 |
OS.19 | Mzabibu 2 | 8.2 km | 10:56 | 08:56 |
OS.20 | Oserengoni 2 | 18.3 km | 12:07 | 10:07 |
OS.21 | Hell’s Gate 2 | 10.5 km | 14:15 | 12:15 |