Wyniki GP Arabii Saudyjskiej 2023
Zobacz wyniki: Wyścig Kwalifikacje Trening 3 Trening 2 Trening 1
Wyścig
Poz. | Nr | Kierowca | Samochód | Okr. | Czas/Strata | Pkt. |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 50 | 1:21:14.894 | 25 |
2 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 50 | +5.355s | 19 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 50 | +20.728s | 15 |
4 | 63 | George Russell | MERCEDES | 50 | +25.866s | 12 |
5 | 44 | Lewis Hamilton | MERCEDES | 50 | +31.065s | 10 |
6 | 55 | Carlos Sainz | FERRARI | 50 | +35.876s | 8 |
7 | 16 | Charles Leclerc | FERRARI | 50 | +43.162s | 6 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 50 | +52.832s | 4 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 50 | +54.747s | 2 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 50 | +64.826s | 1 |
11 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 50 | +67.494s | 0 |
12 | 27 | Nico Hulkenberg | HAAS FERRARI | 50 | +70.588s | 0 |
13 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 50 | +76.060s | 0 |
14 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 50 | +77.478s | 0 |
15 | 81 | Oscar Piastri | MCLAREN MERCEDES | 50 | +85.021s | 0 |
16 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 50 | +86.293s | 0 |
17 | 4 | Lando Norris | MCLAREN MERCEDES | 50 | +86.445s | 0 |
18 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 49 | +1 lap | 0 |
NC | 23 | Alexander Albon | WILLIAMS MERCEDES | 27 | DNF | 0 |
NC | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 16 | DNF | 0 |
Kwalifikacje
Poz. | Nr | Kierowca | Samochód | Q1 | Q2 | Q3 | Okr. |
---|---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.244 | 1:28.635 | 1:28.265 | 18 |
2 | 16 | Charles Leclerc | FERRARI | 1:29.376 | 1:28.903 | 1:28.420 | 19 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:29.298 | 1:28.757 | 1:28.730 | 18 |
4 | 63 | George Russell | MERCEDES | 1:29.592 | 1:29.132 | 1:28.857 | 21 |
5 | 55 | Carlos Sainz | FERRARI | 1:29.411 | 1:28.957 | 1:28.931 | 24 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:29.335 | 1:28.962 | 1:28.945 | 20 |
7 | 31 | Esteban Ocon | ALPINE RENAULT | 1:29.707 | 1:29.255 | 1:29.078 | 24 |
8 | 44 | Lewis Hamilton | MERCEDES | 1:29.689 | 1:29.374 | 1:29.223 | 21 |
9 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:29.706 | 1:29.378 | 1:29.243 | 23 |
10 | 10 | Pierre Gasly | ALPINE RENAULT | 1:29.890 | 1:29.411 | 1:29.357 | 23 |
11 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:29.547 | 1:29.451 | 18 | |
12 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:29.654 | 1:29.461 | 18 | |
13 | 20 | Kevin Magnussen | HAAS FERRARI | 1:29.744 | 1:29.634 | 17 | |
14 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:29.929 | 1:29.668 | 18 | |
15 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:28.761 | 1:49.953 | 6 | |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:29.939 | 10 | ||
17 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:29.994 | 9 | ||
18 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:30.244 | 10 | ||
19 | 4 | Lando Norris | MCLAREN MERCEDES | 1:30.447 | 4 | ||
NC | 2 | Logan Sargeant | WILLIAMS MERCEDES | 2:08.510 | 8 |
Trening 3
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:28.485 | 19 | |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.098 | +0.613s | 14 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:29.483 | +0.998s | 20 |
4 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:29.509 | +1.024s | 20 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:29.568 | +1.083s | 17 |
6 | 16 | Charles Leclerc | FERRARI | 1:29.588 | +1.103s | 15 |
7 | 4 | Lando Norris | MCLAREN MERCEDES | 1:29.690 | +1.205s | 17 |
8 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:29.698 | +1.213s | 22 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 1:29.701 | +1.216s | 18 |
10 | 55 | Carlos Sainz | FERRARI | 1:29.761 | +1.276s | 15 |
11 | 63 | George Russell | MERCEDES | 1:29.811 | +1.326s | 18 |
12 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:29.917 | +1.432s | 20 |
13 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:29.933 | +1.448s | 18 |
14 | 31 | Esteban Ocon | ALPINE RENAULT | 1:29.953 | +1.468s | 18 |
15 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:29.983 | +1.498s | 17 |
16 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:30.035 | +1.550s | 17 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:30.131 | +1.646s | 14 |
18 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:30.317 | +1.832s | 19 |
19 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:30.797 | +2.312s | 19 |
Trening 2
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.603 | 29 | |
2 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:29.811 | +0.208s | 26 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:29.902 | +0.299s | 26 |
4 | 31 | Esteban Ocon | ALPINE RENAULT | 1:30.039 | +0.436s | 27 |
5 | 63 | George Russell | MERCEDES | 1:30.070 | +0.467s | 27 |
6 | 10 | Pierre Gasly | ALPINE RENAULT | 1:30.100 | +0.497s | 28 |
7 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:30.110 | +0.507s | 27 |
8 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:30.181 | +0.578s | 27 |
9 | 16 | Charles Leclerc | FERRARI | 1:30.341 | +0.738s | 28 |
10 | 55 | Carlos Sainz | FERRARI | 1:30.592 | +0.989s | 29 |
11 | 44 | Lewis Hamilton | MERCEDES | 1:30.599 | +0.996s | 27 |
12 | 4 | Lando Norris | MCLAREN MERCEDES | 1:30.721 | +1.118s | 27 |
13 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:30.776 | +1.173s | 30 |
14 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:30.810 | +1.207s | 27 |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 1:30.820 | +1.217s | 25 |
16 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:30.837 | +1.234s | 27 |
17 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:30.921 | +1.318s | 29 |
18 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:30.959 | +1.356s | 30 |
19 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:30.964 | +1.361s | 26 |
20 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:31.052 | +1.449s | 30 |
Trening 1
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:29.617 | 18 | |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:30.100 | +0.483s | 20 |
3 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:30.315 | +0.698s | 22 |
4 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:30.577 | +0.960s | 20 |
5 | 63 | George Russell | MERCEDES | 1:30.771 | +1.154s | 26 |
6 | 44 | Lewis Hamilton | MERCEDES | 1:30.787 | +1.170s | 26 |
7 | 55 | Carlos Sainz | FERRARI | 1:30.924 | +1.307s | 23 |
8 | 10 | Pierre Gasly | ALPINE RENAULT | 1:30.949 | +1.332s | 24 |
9 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:31.030 | +1.413s | 23 |
10 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:31.110 | +1.493s | 25 |
11 | 16 | Charles Leclerc | FERRARI | 1:31.118 | +1.501s | 26 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:31.181 | +1.564s | 22 |
13 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:31.450 | +1.833s | 29 |
14 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:31.491 | +1.874s | 24 |
15 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:31.552 | +1.935s | 22 |
16 | 20 | Kevin Magnussen | HAAS FERRARI | 1:31.566 | +1.949s | 23 |
17 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:31.922 | +2.305s | 26 |
18 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:31.970 | +2.353s | 25 |
19 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:31.986 | +2.369s | 22 |
20 | 4 | Lando Norris | MCLAREN MERCEDES | 1:32.149 | +2.532s | 21 |