Wyniki Grand Prix Hiszpanii 2023
Zobacz wyniki: Wyścig Kwalifikacje Trening 3 Trening 2 Trening 1
Wyścig
Poz. | Nr | Kierowca | Samochód | Okr. | Strata | Pkt. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 66 | 1:27:57.940 | 26 |
2 | 44 | Lewis Hamilton | MERCEDES | 66 | +24.090s | 18 |
3 | 63 | George Russell | MERCEDES | 66 | +32.389s | 15 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 66 | +35.812s | 12 |
5 | 55 | Carlos Sainz | FERRARI | 66 | +45.698s | 10 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 66 | +63.320s | 8 |
7 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 66 | +64.127s | 6 |
8 | 31 | Esteban Ocon | ALPINE RENAULT | 66 | +69.242s | 4 |
9 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 66 | +71.878s | 2 |
10 | 10 | Pierre Gasly | ALPINE RENAULT | 66 | +73.530s | 1 |
11 | 16 | Charles Leclerc | FERRARI | 66 | +74.419s | 0 |
12 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 66 | +75.416s | 0 |
13 | 81 | Oscar Piastri | MCLAREN MERCEDES | 65 | +1 lap | 0 |
14 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 65 | +1 lap | 0 |
15 | 27 | Nico Hulkenberg | HAAS FERRARI | 65 | +1 lap | 0 |
16 | 23 | Alexander Albon | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
17 | 4 | Lando Norris | MCLAREN MERCEDES | 65 | +1 lap | 0 |
18 | 20 | Kevin Magnussen | HAAS FERRARI | 65 | +1 lap | 0 |
19 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 65 | +1 lap | 0 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 65 | +1 lap | 0 |
Kwalifikacje
Poz. | Nr | Kierowca | Samochód | Q1 | Q2 | Q3 | Okr. |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:13.615 | 1:12.760 | 1:12.272 | 20 |
2 | 55 | Carlos Sainz | FERRARI | 1:13.411 | 1:12.790 | 1:12.734 | 22 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 1:13.295 | 1:12.776 | 1:12.792 | 22 |
4 | 10 | Pierre Gasly | ALPINE RENAULT | 1:13.471 | 1:13.186 | 1:12.816 | 21 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:12.937 | 1:12.999 | 1:12.818 | 23 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:13.766 | 1:13.082 | 1:12.994 | 23 |
7 | 31 | Esteban Ocon | ALPINE RENAULT | 1:13.433 | 1:13.001 | 1:13.083 | 21 |
8 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:13.420 | 1:13.283 | 1:13.229 | 18 |
9 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:13.747 | 1:13.098 | 1:13.507 | 18 |
10 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:13.691 | 1:13.059 | 1:13.682 | 20 |
11 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:13.874 | 1:13.334 | 17 | |
12 | 63 | George Russell | MERCEDES | 1:13.326 | 1:13.447 | 18 | |
13 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:13.677 | 1:13.521 | 16 | |
14 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:13.581 | 1:14.083 | 16 | |
15 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:13.862 | 1:14.477 | 19 | |
16 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:13.977 | 10 | ||
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:14.042 | 9 | ||
18 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:14.063 | 8 | ||
19 | 16 | Charles Leclerc | FERRARI | 1:14.079 | 10 | ||
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:14.699 | 6 |
Trening 3
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:13.664 | 14 | |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:13.914 | +0.250s | 14 |
3 | 44 | Lewis Hamilton | MERCEDES | 1:14.072 | +0.408s | 9 |
4 | 55 | Carlos Sainz | FERRARI | 1:14.240 | +0.576s | 20 |
5 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:14.264 | +0.600s | 14 |
6 | 63 | George Russell | MERCEDES | 1:14.278 | +0.614s | 16 |
7 | 16 | Charles Leclerc | FERRARI | 1:14.353 | +0.689s | 18 |
8 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:14.360 | +0.696s | 15 |
9 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:14.659 | +0.995s | 16 |
10 | 4 | Lando Norris | MCLAREN MERCEDES | 1:14.681 | +1.017s | 20 |
11 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:14.681 | +1.017s | 15 |
12 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:14.693 | +1.029s | 18 |
13 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:14.756 | +1.092s | 14 |
14 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:14.988 | +1.324s | 12 |
15 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:15.105 | +1.441s | 17 |
16 | 31 | Esteban Ocon | ALPINE RENAULT | 1:15.266 | +1.602s | 15 |
17 | 20 | Kevin Magnussen | HAAS FERRARI | 1:15.534 | +1.870s | 12 |
18 | 10 | Pierre Gasly | ALPINE RENAULT | 1:15.841 | +2.177s | 14 |
19 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:15.851 | +2.187s | 13 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:16.529 | +2.865s | 5 |
Trening 2
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:13.907 | 34 | |
2 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:14.077 | +0.170s | 30 |
3 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:14.177 | +0.270s | 31 |
4 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:14.219 | +0.312s | 30 |
5 | 31 | Esteban Ocon | ALPINE RENAULT | 1:14.242 | +0.335s | 30 |
6 | 16 | Charles Leclerc | FERRARI | 1:14.246 | +0.339s | 32 |
7 | 55 | Carlos Sainz | FERRARI | 1:14.274 | +0.367s | 32 |
8 | 63 | George Russell | MERCEDES | 1:14.392 | +0.485s | 31 |
9 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:14.448 | +0.541s | 32 |
10 | 10 | Pierre Gasly | ALPINE RENAULT | 1:14.457 | +0.550s | 29 |
11 | 44 | Lewis Hamilton | MERCEDES | 1:14.549 | +0.642s | 31 |
12 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:14.583 | +0.676s | 30 |
13 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:14.585 | +0.678s | 29 |
14 | 4 | Lando Norris | MCLAREN MERCEDES | 1:14.694 | +0.787s | 30 |
15 | 20 | Kevin Magnussen | HAAS FERRARI | 1:14.713 | +0.806s | 24 |
16 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:14.785 | +0.878s | 33 |
17 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:14.840 | +0.933s | 34 |
18 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:15.010 | +1.103s | 31 |
19 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:15.056 | +1.149s | 32 |
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:15.415 | +1.508s | 33 |
Trening 1
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:14.606 | 32 | |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:15.374 | +0.768s | 32 |
3 | 31 | Esteban Ocon | ALPINE RENAULT | 1:15.418 | +0.812s | 28 |
4 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:15.504 | +0.898s | 27 |
5 | 10 | Pierre Gasly | ALPINE RENAULT | 1:15.545 | +0.939s | 27 |
6 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:15.547 | +0.941s | 24 |
7 | 20 | Kevin Magnussen | HAAS FERRARI | 1:15.689 | +1.083s | 22 |
8 | 16 | Charles Leclerc | FERRARI | 1:15.694 | +1.088s | 28 |
9 | 55 | Carlos Sainz | FERRARI | 1:15.726 | +1.120s | 27 |
10 | 63 | George Russell | MERCEDES | 1:15.753 | +1.147s | 32 |
11 | 4 | Lando Norris | MCLAREN MERCEDES | 1:15.783 | +1.177s | 25 |
12 | 44 | Lewis Hamilton | MERCEDES | 1:15.845 | +1.239s | 29 |
13 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:15.906 | +1.300s | 24 |
14 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:15.915 | +1.309s | 27 |
15 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:15.939 | +1.333s | 25 |
16 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:15.978 | +1.372s | 24 |
17 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:16.353 | +1.747s | 26 |
18 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:16.461 | +1.855s | 28 |
19 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:16.506 | +1.900s | 30 |
20 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:16.630 | +2.024s | 28 |