Wyniki Grand Prix Austrii 2023
Wyniki po reklamą
Przejdź do wyników:
Wyścig Sprint Sprint Shoootout Kwalifikacje Trening 1
Wyścig
Poz. | Nr | Kierowca | Samochód | Okr. | Strata | Pkt. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 71 | 1:25:33.607 | 26 |
2 | 16 | Charles Leclerc | FERRARI | 71 | +5.155s | 18 |
3 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 71 | +17.188s | 15 |
4 | 55 | Carlos Sainz | FERRARI | 71 | +21.377s | 12 |
5 | 4 | Lando Norris | MCLAREN MERCEDES | 71 | +26.327s | 10 |
6 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 71 | +30.317s | 8 |
7 | 44 | Lewis Hamilton | MERCEDES | 71 | +39.196s | 6 |
8 | 63 | George Russell | MERCEDES | 71 | +48.403s | 4 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 71 | +57.667s | 2 |
10 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 71 | +59.043s | 1 |
11 | 23 | Alexander Albon | WILLIAMS MERCEDES | 71 | +69.767s | 0 |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 70 | +1 lap | 0 |
13 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 70 | +1 lap | 0 |
14 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
15 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 70 | +1 lap | 0 |
16 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 70 | +1 lap | 0 |
17 | 81 | Oscar Piastri | MCLAREN MERCEDES | 70 | +1 lap | 0 |
18 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 70 | +1 lap | 0 |
19 | 20 | Kevin Magnussen | HAAS FERRARI | 70 | +1 lap | 0 |
NC | 27 | Nico Hulkenberg | HAAS FERRARI | 12 | DNF | 0 |
Sprint
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Pkt. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 24 | 30:26.730 | 8 |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 24 | +21.048s | 7 |
3 | 55 | Carlos Sainz | FERRARI | 24 | +23.088s | 6 |
4 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 24 | +29.703s | 5 |
5 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 24 | +30.109s | 4 |
6 | 27 | Nico Hulkenberg | HAAS FERRARI | 24 | +31.297s | 3 |
7 | 31 | Esteban Ocon | ALPINE RENAULT | 24 | +36.602s | 2 |
8 | 63 | George Russell | MERCEDES | 24 | +36.611s | 1 |
9 | 4 | Lando Norris | MCLAREN MERCEDES | 24 | +38.608s | 0 |
10 | 44 | Lewis Hamilton | MERCEDES | 24 | +46.375s | 0 |
11 | 81 | Oscar Piastri | MCLAREN MERCEDES | 24 | +49.807s | 0 |
12 | 16 | Charles Leclerc | FERRARI | 24 | +50.789s | 0 |
13 | 23 | Alexander Albon | WILLIAMS MERCEDES | 24 | +52.848s | 0 |
14 | 20 | Kevin Magnussen | HAAS FERRARI | 24 | +56.593s | 0 |
15 | 10 | Pierre Gasly | ALPINE RENAULT | 24 | +57.652s | 0 |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 24 | +64.822s | 0 |
17 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 24 | +65.617s | 0 |
18 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 24 | +66.059s | 0 |
19 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 24 | +70.825s | 0 |
20 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 24 | +76.435s | 0 |
Sprint Shoootout
Poz. | Nr | Kierowca | Samochód | Q1 | Q2 | Q3 | Okr |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:06.236 | 1:05.371 | 1:04.440 | 23 |
2 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:06.924 | 1:05.836 | 1:04.933 | 23 |
3 | 4 | Lando Norris | MCLAREN MERCEDES | 1:06.723 | 1:05.699 | 1:05.010 | 23 |
4 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:06.548 | 1:06.091 | 1:05.084 | 23 |
5 | 55 | Carlos Sainz | FERRARI | 1:06.187 | 1:05.434 | 1:05.136 | 18 |
6 | 16 | Charles Leclerc | FERRARI | 1:07.061 | 1:05.673 | 1:05.245 | 23 |
7 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:06.611 | 1:05.759 | 1:05.258 | 24 |
8 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:06.569 | 1:05.914 | 1:05.347 | 24 |
9 | 31 | Esteban Ocon | ALPINE RENAULT | 1:06.840 | 1:05.604 | 1:05.366 | 24 |
10 | 20 | Kevin Magnussen | HAAS FERRARI | 1:06.629 | 1:05.730 | 1:05.912 | 23 |
11 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:06.892 | 1:06.152 | 18 | |
12 | 10 | Pierre Gasly | ALPINE RENAULT | 1:06.873 | 1:06.360 | 16 | |
13 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:06.896 | 1:06.369 | 18 | |
14 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:06.704 | 1:06.593 | 18 | |
15 | 63 | George Russell | MERCEDES | 1:06.653 | 10 | ||
16 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:07.062 | 9 | ||
17 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:07.106 | 10 | ||
18 | 44 | Lewis Hamilton | MERCEDES | 1:07.282 | 9 | ||
19 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:07.291 | 9 | ||
20 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:07.426 | 10 |
Kwalifikacje
Poz. | Nr | Kierowca | Samochód | Q1 | Q2 | Q3 | Okr |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:05.116 | 1:04.951 | 1:04.391 | 24 |
2 | 16 | Charles Leclerc | FERRARI | 1:05.577 | 1:05.087 | 1:04.439 | 26 |
3 | 55 | Carlos Sainz | FERRARI | 1:05.339 | 1:04.975 | 1:04.581 | 25 |
4 | 4 | Lando Norris | MCLAREN MERCEDES | 1:05.617 | 1:05.038 | 1:04.658 | 23 |
5 | 44 | Lewis Hamilton | MERCEDES | 1:05.673 | 1:05.188 | 1:04.819 | 25 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:05.710 | 1:05.121 | 1:04.893 | 25 |
7 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:05.655 | 1:05.181 | 1:04.911 | 27 |
8 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:05.740 | 1:05.362 | 1:05.090 | 24 |
9 | 10 | Pierre Gasly | ALPINE RENAULT | 1:05.515 | 1:05.308 | 1:05.170 | 21 |
10 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:05.673 | 1:05.387 | 1:05.823 | 21 |
11 | 63 | George Russell | MERCEDES | 1:05.686 | 1:05.428 | 21 | |
12 | 31 | Esteban Ocon | ALPINE RENAULT | 1:05.729 | 1:05.453 | 15 | |
13 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:05.683 | 1:05.605 | 19 | |
14 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:05.763 | 1:05.680 | 14 | |
15 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:05.177 | 2:06.688 | 19 | |
16 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:05.784 | 10 | ||
17 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:05.818 | 9 | ||
18 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:05.948 | 9 | ||
19 | 20 | Kevin Magnussen | HAAS FERRARI | 1:05.971 | 10 | ||
20 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:05.974 | 10 |
Trening 1
Poz. | Nr | Kierowca | Samochód | Czas | Strata | Okr. |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:05.742 | 30 | |
2 | 55 | Carlos Sainz | FERRARI | 1:05.983 | +0.241s | 32 |
3 | 16 | Charles Leclerc | FERRARI | 1:06.012 | +0.270s | 33 |
4 | 44 | Lewis Hamilton | MERCEDES | 1:06.251 | +0.509s | 34 |
5 | 11 | Sergio Perez | RED BULL RACING HONDA RBPT | 1:06.262 | +0.520s | 32 |
6 | 18 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 1:06.340 | +0.598s | 29 |
7 | 20 | Kevin Magnussen | HAAS FERRARI | 1:06.497 | +0.755s | 27 |
8 | 14 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 1:06.656 | +0.914s | 31 |
9 | 63 | George Russell | MERCEDES | 1:06.696 | +0.954s | 28 |
10 | 24 | Zhou Guanyu | ALFA ROMEO FERRARI | 1:06.780 | +1.038s | 33 |
11 | 23 | Alexander Albon | WILLIAMS MERCEDES | 1:06.794 | +1.052s | 23 |
12 | 81 | Oscar Piastri | MCLAREN MERCEDES | 1:06.809 | +1.067s | 36 |
13 | 27 | Nico Hulkenberg | HAAS FERRARI | 1:06.846 | +1.104s | 30 |
14 | 77 | Valtteri Bottas | ALFA ROMEO FERRARI | 1:06.847 | +1.105s | 33 |
15 | 22 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 1:06.985 | +1.243s | 34 |
16 | 21 | Nyck De Vries | ALPHATAURI HONDA RBPT | 1:07.017 | +1.275s | 36 |
17 | 2 | Logan Sargeant | WILLIAMS MERCEDES | 1:07.018 | +1.276s | 25 |
18 | 31 | Esteban Ocon | ALPINE RENAULT | 1:07.202 | +1.460s | 30 |
19 | 10 | Pierre Gasly | ALPINE RENAULT | 1:07.287 | +1.545s | 28 |
20 | 4 | Lando Norris | MCLAREN MERCEDES | 1:07.368 | +1.626s | 20 |