Rajd Japonii 2024 [Harmonogram]
Shakedown – 21.11 |
||||
LOC. | PL | |||
Shakedown | 2.75 km | 09:01 | 01:01 | |
ETAP 1 – 21.11 |
||||
---|---|---|---|---|
OS.01 | Toyota Stadium SSS 1 | 2.15 km | 19:05 | 11:05 |
21/22.11 |
||||
OS.02 | Isegami’s Tunnel 1 | 23.67 km | 07:44 | 23:44 |
OS.03 | Inabu / Shitara 1 | 19.38 km | 08:44 | 00:44 |
OS.04 | Shinshiro 1 | 17.41 km | 10:12 | 02:12 |
OS.05 | Isegami’s Tunnel 2 | 23.67 km | 13:32 | 05:32 |
OS.06 | Inabu / Shitara 2 | 19.38 km | 14:32 | 06:32 |
OS.07 | Shinshiro 2 | 17.41 km | 16:00 | 08:00 |
OS.08 | Okazaki SSS 1 | 2.54 km | 18:35 | 10:35 |
OS.09 | Okazaki SSS 2 | 2.54 km | 18:44 | 10:44 |
ETAP 2 – 22/23.11 |
||||
OS.10 | Mt. Kasagi 1 | 16.47 km | 08:05 | 00:05 |
OS.11 | Nenoue Kougen 1 | 11.6 km | 09:03 | 01:03 |
OS.12 | Ena 1 | 22.79 km | 10:16 | 02:16 |
OS.13 | Mt. Kasagi 2 | 16.47 km | 13:05 | 05:05 |
OS.14 | Nenoue Kougen 2 | 11.6 km | 14:08 | 06:08 |
OS.15 | Ena 2 | 22.79 km | 15:16 | 07:16 |
OS.16 | Toyota Stadium SSS 2 | 2.15 km | 19:05 | 11:05 |
ETAP 3 – 23/24.11 |
||||
OS.17 | Nukata 1 | 20.23 km | 07:39 | 23:39 |
OS.18 | Lake Mikawako 1 | 13.98 km | 08:35 | 00:35 |
OS.19 | Nukata 2 | 20.23 km | 09:38 | 01:38 |
OS.20 | Toyota Stadium SSS 3 | 2.15 km | 12:17 | 04:17 |
OS.21 | Lake Mikawako 2 | 13.98 km | 14:15 | 06:15 |